Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Dettagli:
Luogo di origine: | Cina |
Marca: | Meklon |
Certificazione: | ISO,MSDS,SGS |
Numero di modello: | Meklon |
Documento: | finishing paint.pdf |
Termini di pagamento e spedizione:
Quantità di ordine minimo: | 200l |
---|---|
Prezzo: | 2.73USD/L-5.56USD/L |
Imballaggi particolari: | può/cartone |
Tempi di consegna: | 10-15 Giornata di lavoro |
Termini di pagamento: | T/t |
Capacità di alimentazione: | 500 scatole al giorno |
Informazioni dettagliate |
|||
Numero di cappotti: | 2-3 | Utilizzo del prodotto: | Pulizia delle auto esterne |
---|---|---|---|
Resistenza UV: | SÌ | Filtrabilità: | Eccellente |
Specifiche: | 1lx12 | Lucentezza: | Alta lucidatura |
Peso netto: | 0,95 kg | Caratteristiche di sicurezza: | Non tossico, non infiammabile |
Resistenza alla dissolvenza: | SÌ | Tempo di asciugatura: | Asciugatura rapida |
Pesa netta: | 0,95 kg | Materie prime principali: | Resino, solvente, pigmento, GPL |
Campi di utilizzo: | Riparazione dell'auto/dettagli auto | Indooroutdoor: | Interno/esterno |
Pacchetto: | Lattina e cartone | ||
Evidenziare: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
Descrizione di prodotto
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
Vuoi conoscere maggiori dettagli su questo prodotto